Usage Statistics for tazewellcounty.org

Summary Period: September 2018
Generated 01-Oct-2018 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 134605
Total Files 116641
Total Pages 113802
Total Visits 28979
Total KBytes 9537741
Total Unique Sites 12044
Total Unique URLs 373
Total Unique Referrers 12990
Total Unique User Agents 206
. Avg Max
Hits per Hour 186 860
Hits per Day 4486 6602
Files per Day 3888 6127
Pages per Day 3793 5935
Sites per Day 401 1291
Visits per Day 965 2012
KBytes per Day 317925 452764
Hits by Response Code
Code 200 - OK 86.65% 116641
Code 206 - Partial Content 0.01% 20
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 1.00% 1340
Code 400 - Bad Request 0.08% 102
Code 401 - Unauthorized 0.01% 19
Code 404 - Not Found 12.15% 16354
Code 405 - Method Not Allowed 0.03% 45
Code 406 - Not Acceptable 0.02% 30
Code 412 - Precondition Failed 0.00% 5
Code 501 - Not Implemented 0.03% 42

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 3883 2.88% 3420 2.93% 3229 2.84% 1152 3.98% 919 7.63% 173633 1.82%
2 5829 4.33% 5573 4.78% 5347 4.70% 2012 6.94% 1291 10.72% 116747 1.22%
3 6602 4.90% 6127 5.25% 5935 5.22% 508 1.75% 291 2.42% 188285 1.97%
4 3502 2.60% 2955 2.53% 2825 2.48% 676 2.33% 481 3.99% 191665 2.01%
5 2768 2.06% 2340 2.01% 2156 1.89% 544 1.88% 351 2.91% 183094 1.92%
6 4048 3.01% 3105 2.66% 3064 2.69% 580 2.00% 359 2.98% 180673 1.89%
7 4220 3.14% 3538 3.03% 3587 3.15% 870 3.00% 585 4.86% 217280 2.28%
8 3758 2.79% 3027 2.60% 3018 2.65% 1268 4.38% 751 6.24% 229159 2.40%
9 5163 3.84% 4526 3.88% 4535 3.98% 1381 4.77% 885 7.35% 243342 2.55%
10 2870 2.13% 2045 1.75% 2225 1.96% 1101 3.80% 846 7.02% 234311 2.46%
11 3566 2.65% 3172 2.72% 2939 2.58% 1418 4.89% 1188 9.86% 405167 4.25%
12 3751 2.79% 3341 2.86% 3248 2.85% 1564 5.40% 1243 10.32% 392407 4.11%
13 4243 3.15% 3889 3.33% 3753 3.30% 1485 5.12% 1261 10.47% 422664 4.43%
14 4850 3.60% 4162 3.57% 4084 3.59% 1335 4.61% 1098 9.12% 452764 4.75%
15 4168 3.10% 3174 2.72% 3131 2.75% 1017 3.51% 821 6.82% 360323 3.78%
16 4268 3.17% 3604 3.09% 3556 3.12% 1330 4.59% 1099 9.12% 369572 3.87%
17 4854 3.61% 3906 3.35% 3884 3.41% 1340 4.62% 1113 9.24% 385632 4.04%
18 3828 2.84% 3306 2.83% 3328 2.92% 1512 5.22% 1230 10.21% 410853 4.31%
19 5073 3.77% 4367 3.74% 4280 3.76% 1284 4.43% 1074 8.92% 429580 4.50%
20 4821 3.58% 4194 3.60% 4081 3.59% 975 3.36% 772 6.41% 373336 3.91%
21 4289 3.19% 3895 3.34% 3739 3.29% 954 3.29% 744 6.18% 365050 3.83%
22 5847 4.34% 5146 4.41% 5086 4.47% 833 2.87% 630 5.23% 363145 3.81%
23 5369 3.99% 4718 4.04% 4588 4.03% 837 2.89% 657 5.45% 376892 3.95%
24 5010 3.72% 4171 3.58% 4095 3.60% 538 1.86% 383 3.18% 372515 3.91%
25 5335 3.96% 4217 3.62% 4226 3.71% 455 1.57% 299 2.48% 339616 3.56%
26 4807 3.57% 4451 3.82% 4251 3.74% 441 1.52% 262 2.18% 344400 3.61%
27 3899 2.90% 3458 2.96% 3297 2.90% 571 1.97% 415 3.45% 375670 3.94%
28 3681 2.73% 3191 2.74% 3096 2.72% 412 1.42% 335 2.78% 267836 2.81%
29 5003 3.72% 4701 4.03% 4496 3.95% 328 1.13% 249 2.07% 355030 3.72%
30 5300 3.94% 4922 4.22% 4723 4.15% 357 1.23% 212 1.76% 417099 4.37%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5531 4.11% 158 4760 4.08% 155 4654 4.09% 12785 383540 4.02%
1 172 5173 3.84% 153 4591 3.94% 149 4470 3.93% 12746 382393 4.01%
2 205 6157 4.57% 179 5392 4.62% 173 5216 4.58% 13162 394861 4.14%
3 191 5758 4.28% 177 5311 4.55% 170 5114 4.49% 13646 409383 4.29%
4 200 6021 4.47% 167 5014 4.30% 174 5222 4.59% 12892 386771 4.06%
5 209 6288 4.67% 178 5349 4.59% 182 5462 4.80% 14397 431905 4.53%
6 179 5385 4.00% 166 4981 4.27% 157 4736 4.16% 13477 404304 4.24%
7 197 5920 4.40% 174 5243 4.49% 169 5073 4.46% 14317 429520 4.50%
8 212 6388 4.75% 168 5047 4.33% 171 5155 4.53% 13757 412706 4.33%
9 194 5834 4.33% 165 4957 4.25% 159 4770 4.19% 13420 402589 4.22%
10 192 5774 4.29% 161 4846 4.15% 157 4739 4.16% 13906 417187 4.37%
11 183 5512 4.09% 163 4899 4.20% 158 4741 4.17% 13036 391093 4.10%
12 181 5436 4.04% 163 4908 4.21% 157 4728 4.15% 12644 379335 3.98%
13 169 5087 3.78% 142 4263 3.65% 137 4128 3.63% 12694 380810 3.99%
14 172 5172 3.84% 140 4211 3.61% 136 4089 3.59% 12687 380620 3.99%
15 167 5013 3.72% 144 4329 3.71% 140 4201 3.69% 12818 384546 4.03%
16 163 4916 3.65% 141 4259 3.65% 137 4135 3.63% 13153 394597 4.14%
17 162 4880 3.63% 136 4105 3.52% 132 3985 3.50% 13007 390210 4.09%
18 205 6167 4.58% 172 5177 4.44% 169 5087 4.47% 13191 395744 4.15%
19 198 5961 4.43% 172 5179 4.44% 167 5027 4.42% 13085 392551 4.12%
20 195 5861 4.35% 172 5175 4.44% 164 4949 4.35% 13189 395657 4.15%
21 173 5208 3.87% 151 4539 3.89% 146 4407 3.87% 13239 397183 4.16%
22 183 5493 4.08% 164 4938 4.23% 157 4720 4.15% 13532 405969 4.26%
23 189 5670 4.21% 172 5168 4.43% 166 4994 4.39% 13142 394266 4.13%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 38138 28.33% 18292 0.19% /
2 36781 27.33% 363695 3.81% /webalizer/
3 14273 10.60% 1546393 16.21% /webalizer/usage_201809.html
4 7772 5.77% 6032803 63.25% /webalizer/webalizer.current
5 6120 4.55% 746479 7.83% /webalizer/usage_201807.html
6 3791 2.82% 9836 0.10% /webalizer/usage_201712.html
7 2225 1.65% 14035 0.15% /webalizer/usage_201808.html
8 1779 1.32% 225155 2.36% /webalizer/usage_201311.html
9 1683 1.25% 13415 0.14% /webalizer/usage_201711.html
10 367 0.27% 45988 0.48% /webalizer/usage_201502.html
11 258 0.19% 30004 0.31% /awstats/awstats.pl
12 235 0.17% 28731 0.30% /webalizer/usage_201708.html
13 148 0.11% 2147 0.02% /jawstats/
14 96 0.07% 12170 0.13% /webalizer/usage_201206.html
15 86 0.06% 10370 0.11% /webalizer/usage_201604.html
16 81 0.06% 10284 0.11% /webalizer/usage_201409.html
17 78 0.06% 9575 0.10% /webalizer/usage_201707.html
18 77 0.06% 9840 0.10% /webalizer/usage_201101.html
19 72 0.05% 9062 0.10% /webalizer/usage_201310.html
20 70 0.05% 8361 0.09% /webalizer/usage_201805.html
21 68 0.05% 8099 0.08% /webalizer/usage_201801.html
22 67 0.05% 8437 0.09% /webalizer/usage_201006.html
23 63 0.05% 7916 0.08% /webalizer/usage_201301.html
24 63 0.05% 7682 0.08% /webalizer/usage_201402.html
25 62 0.05% 99 0.00% /jawstats/xml_stats.php
26 61 0.05% 7637 0.08% /webalizer/usage_201512.html
27 60 0.04% 7644 0.08% /webalizer/usage_201501.html
28 59 0.04% 6754 0.07% /webalizer/usage_200903.html
29 59 0.04% 7092 0.07% /webalizer/usage_201104.html
30 59 0.04% 6900 0.07% /webalizer/usage_201401.html

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 7772 5.77% 6032803 63.25% /webalizer/webalizer.current
2 14273 10.60% 1546393 16.21% /webalizer/usage_201809.html
3 6120 4.55% 746479 7.83% /webalizer/usage_201807.html
4 36781 27.33% 363695 3.81% /webalizer/
5 1779 1.32% 225155 2.36% /webalizer/usage_201311.html
6 367 0.27% 45988 0.48% /webalizer/usage_201502.html
7 258 0.19% 30004 0.31% /awstats/awstats.pl
8 235 0.17% 28731 0.30% /webalizer/usage_201708.html
9 38138 28.33% 18292 0.19% /
10 2225 1.65% 14035 0.15% /webalizer/usage_201808.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 14273 10.60% 11326 41.53% /webalizer/usage_201809.html
2 38138 28.33% 7682 28.17% /
3 36781 27.33% 4926 18.06% /webalizer/
4 1779 1.32% 611 2.24% /webalizer/usage_201311.html
5 6120 4.55% 76 0.28% /webalizer/usage_201807.html
6 96 0.07% 75 0.28% /webalizer/usage_201206.html
7 86 0.06% 73 0.27% /webalizer/usage_201604.html
8 3791 2.82% 69 0.25% /webalizer/usage_201712.html
9 78 0.06% 65 0.24% /webalizer/usage_201707.html
10 81 0.06% 63 0.23% /webalizer/usage_201409.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 14273 10.60% 11391 41.90% /webalizer/usage_201809.html
2 38138 28.33% 7604 27.97% /
3 36781 27.33% 4886 17.97% /webalizer/
4 1779 1.32% 607 2.23% /webalizer/usage_201311.html
5 86 0.06% 76 0.28% /webalizer/usage_201604.html
6 6120 4.55% 74 0.27% /webalizer/usage_201807.html
7 3791 2.82% 73 0.27% /webalizer/usage_201712.html
8 81 0.06% 66 0.24% /webalizer/usage_201409.html
9 96 0.07% 65 0.24% /webalizer/usage_201206.html
10 78 0.06% 63 0.23% /webalizer/usage_201707.html

Top 30 of 12044 Total Sites
# Hits Files KBytes Visits Hostname
1 7646 5.68% 7646 6.56% 5899287 61.85% 0 0.00% 31.184.238.137
2 6658 4.95% 6658 5.71% 3316 0.03% 3 0.01% 31.181.48.102
3 6648 4.94% 6648 5.70% 3311 0.03% 1 0.00% 5.138.236.222
4 6156 4.57% 6156 5.28% 18664 0.20% 3 0.01% 31.181.116.101
5 6029 4.48% 6029 5.17% 735379 7.71% 8 0.03% 176.36.21.189
6 5573 4.14% 5573 4.78% 48392 0.51% 81 0.28% 185.244.216.71
7 5542 4.12% 5542 4.75% 2760 0.03% 6 0.02% 31.181.226.108
8 4411 3.28% 4411 3.78% 35738 0.37% 3 0.01% 31.181.102.116
9 3916 2.91% 3916 3.36% 215 0.00% 1 0.00% 212.92.106.176
10 3882 2.88% 3882 3.33% 27440 0.29% 11 0.04% 31.181.12.248
11 3472 2.58% 3472 2.98% 34441 0.36% 3 0.01% 178.137.17.71
12 3055 2.27% 3055 2.62% 30290 0.32% 316 1.09% 134.119.189.54
13 2040 1.52% 2039 1.75% 4177 0.04% 10 0.03% 185.244.217.68
14 1896 1.41% 1896 1.63% 18799 0.20% 1 0.00% 109.169.173.95
15 1735 1.29% 1735 1.49% 219833 2.30% 580 2.00% 188.0.81.24
16 1724 1.28% 1724 1.48% 17090 0.18% 90 0.31% 37.115.188.141
17 1460 1.08% 1460 1.25% 0 0.00% 1 0.00% 89.238.139.10
18 1314 0.98% 1314 1.13% 13029 0.14% 260 0.90% 185.230.127.226
19 1291 0.96% 1291 1.11% 12803 0.13% 56 0.19% 176.110.134.2
20 1244 0.92% 1244 1.07% 441 0.00% 2 0.01% 89.238.139.12
21 1068 0.79% 1068 0.92% 10585 0.11% 120 0.41% 89.238.154.120
22 1026 0.76% 1026 0.88% 8281 0.09% 33 0.11% 37.78.157.135
23 867 0.64% 867 0.74% 6168 0.06% 198 0.68% 134.249.168.133
24 789 0.59% 125 0.11% 15392 0.16% 214 0.74% 216.244.66.203
25 760 0.56% 760 0.65% 7539 0.08% 2 0.01% 46.119.117.201
26 714 0.53% 714 0.61% 7082 0.07% 146 0.50% 212.92.124.111
27 683 0.51% 0 0.00% 706 0.01% 0 0.00% 216.222.135.122
28 644 0.48% 644 0.55% 70153 0.74% 32 0.11% 46.162.1.42
29 606 0.45% 606 0.52% 6007 0.06% 167 0.58% 109.235.185.169
30 537 0.40% 537 0.46% 4215 0.04% 1 0.00% 95.73.87.173

Top 10 of 12044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7646 5.68% 7646 6.56% 5899287 61.85% 0 0.00% 31.184.238.137
2 6029 4.48% 6029 5.17% 735379 7.71% 8 0.03% 176.36.21.189
3 1735 1.29% 1735 1.49% 219833 2.30% 580 2.00% 188.0.81.24
4 644 0.48% 644 0.55% 70153 0.74% 32 0.11% 46.162.1.42
5 5573 4.14% 5573 4.78% 48392 0.51% 81 0.28% 185.244.216.71
6 321 0.24% 321 0.28% 40334 0.42% 5 0.02% 178.127.0.154
7 4411 3.28% 4411 3.78% 35738 0.37% 3 0.01% 31.181.102.116
8 3472 2.58% 3472 2.98% 34441 0.36% 3 0.01% 178.137.17.71
9 3055 2.27% 3055 2.62% 30290 0.32% 316 1.09% 134.119.189.54
10 242 0.18% 242 0.21% 28497 0.30% 3 0.01% 140.227.65.196

Top 30 of 12990 Total Referrers
# Hits Referrer
1 25876 19.22% - (Direct Request)
2 14042 10.43% https://pro-internetmarketing.ru/
3 11501 8.54% http://adlerinfo.ru
4 9153 6.80% http://fejerverki-rossii.ru
5 6549 4.87% http://tedwap.me/
6 3544 2.63% https://getery.xyz
7 3265 2.43% https://tubexxxmobile.com/
8 2029 1.51% https://mosbordell.com
9 1425 1.06% http://onlinepharmacyhq.bid
10 1406 1.04% https://mp4king.mobi
11 1194 0.89% http://www.vsyakorazno.com.ua
12 992 0.74% http://cialissmx.com
13 939 0.70% https://porno-go.info/
14 768 0.57% https://xxtube.life
15 696 0.52% http://viagra-freetrial.com
16 692 0.51% http://online-pharmaciescanada.com
17 676 0.50% http://onlinepharmacygx.com
18 642 0.48% https://barometer.show/ru/standart
19 627 0.47% https://barometer.show/en/
20 621 0.46% http://casino24x.ru
21 606 0.45% https://condios.ru/
22 603 0.45% http://aptekaline.ru
23 594 0.44% https://barometer.show/
24 576 0.43% http://takemoney.pro
25 570 0.42% http://viagra.rpion.ru
26 543 0.40% https://barometer.show/ru/
27 534 0.40% http://proxy1.guru
28 454 0.34% https://iq-option.trading
29 400 0.30% http://fluoxetineusprozac.com
30 380 0.28% https://titan-nnov.ru/

Top 20 of 325 Total Search Strings
# Hits Search String
1 1 0.31% https://peatix.com/group/2150200/
2 1 0.31% https://peatix.com/group/2150379/
3 1 0.31% https://peatix.com/group/2151234/
4 1 0.31% https://peatix.com/group/2152008/
5 1 0.31% https://peatix.com/group/2154082/
6 1 0.31% https://peatix.com/group/2154234/
7 1 0.31% https://peatix.com/group/2157271/
8 1 0.31% https://peatix.com/group/2158399/
9 1 0.31% https://peatix.com/group/2158854/
10 1 0.31% https://peatix.com/group/2162402/
11 1 0.31% https://peatix.com/group/2163445/
12 1 0.31% https://peatix.com/group/2166141/
13 1 0.31% https://peatix.com/group/2167572/
14 1 0.31% https://peatix.com/group/2174094/
15 1 0.31% https://peatix.com/group/2174547/
16 1 0.31% https://peatix.com/group/2176336/
17 1 0.31% https://peatix.com/group/2180143/
18 1 0.31% https://peatix.com/group/2181455/
19 1 0.31% https://peatix.com/group/2181525/
20 1 0.31% https://peatix.com/group/2183012/

Top 15 of 206 Total User Agents
# Hits User Agent
1 101593 75.47% Mozilla/5.0
2 9758 7.25% MSIE 6.0
3 4859 3.61% Googlebot/2.1
4 3404 2.53% bingbot/2.0
5 3173 2.36% SemrushBot/2~bl
6 1290 0.96% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
7 789 0.59% DotBot/1.1
8 596 0.44% AhrefsBot/5.2
9 590 0.44% SeznamBot/3.2
10 538 0.40% YandexBot/3.0
11 518 0.38% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
12 472 0.35% MJ12bot/v1.4
13 450 0.33% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
14 353 0.26% Baiduspider/2.0
15 328 0.24% MSIE 9.0

Usage by Country for September 2018

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 84473 62.76% 81410 69.80% 8024261 84.13% Unresolved/Unknown
2 17457 12.97% 9011 7.73% 490756 5.15% United States
3 10907 8.10% 10450 8.96% 332395 3.49% Russian Federation
4 5847 4.34% 4776 4.09% 54431 0.57% Great Britain (UK)
5 3177 2.36% 897 0.77% 49331 0.52% Australia
6 3074 2.28% 3073 2.63% 31080 0.33% Norway
7 2588 1.92% 2277 1.95% 260304 2.73% European Union
8 940 0.70% 388 0.33% 34891 0.37% Czech Republic
9 869 0.65% 716 0.61% 70835 0.74% Ukraine
10 698 0.52% 455 0.39% 16492 0.17% Germany
11 608 0.45% 255 0.22% 5058 0.05% Canada
12 462 0.34% 148 0.13% 12844 0.13% Iran
13 317 0.24% 90 0.08% 2611 0.03% France
14 251 0.19% 231 0.20% 20837 0.22% Bulgaria
15 212 0.16% 207 0.18% 15467 0.16% Poland
16 189 0.14% 187 0.16% 11659 0.12% Brazil
17 183 0.14% 180 0.15% 4297 0.05% Kazakhstan
18 182 0.14% 181 0.16% 465 0.00% Uzbekistan
19 164 0.12% 79 0.07% 1230 0.01% Netherlands
20 156 0.12% 0 0.00% 160 0.00% Venezuela
21 148 0.11% 148 0.13% 2881 0.03% Estonia
22 144 0.11% 109 0.09% 8548 0.09% Italy
23 139 0.10% 125 0.11% 6291 0.07% Romania
24 109 0.08% 105 0.09% 7106 0.07% Spain
25 98 0.07% 72 0.06% 2142 0.02% Denmark
26 91 0.07% 83 0.07% 4713 0.05% Serbia
27 85 0.06% 72 0.06% 1882 0.02% Turkey
28 84 0.06% 84 0.07% 7744 0.08% Hungary
29 66 0.05% 65 0.06% 1898 0.02% Belgium
30 64 0.05% 14 0.01% 242 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.21