Usage Statistics for tazewellcounty.org

Summary Period: February 2021
Generated 01-Mar-2021 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 85505
Total Files 56858
Total Pages 80048
Total Visits 6495
Total KBytes 2464937
Total Unique Sites 3150
Total Unique URLs 263
Total Unique Referrers 2986
Total Unique User Agents 185
. Avg Max
Hits per Hour 127 10446
Hits per Day 3053 13405
Files per Day 2030 2889
Pages per Day 2858 13186
Sites per Day 112 548
Visits per Day 231 571
KBytes per Day 88033 160432
Hits by Response Code
Code 200 - OK 66.50% 56858
Code 206 - Partial Content 0.03% 23
Code 304 - Not Modified 0.71% 608
Code 400 - Bad Request 0.19% 159
Code 401 - Unauthorized 0.02% 18
Code 404 - Not Found 32.34% 27652
Code 405 - Method Not Allowed 0.01% 7
Code 406 - Not Acceptable 0.16% 133
Code 501 - Not Implemented 0.05% 47

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2324 2.72% 1557 2.74% 2177 2.72% 183 2.82% 183 5.81% 104581 4.24%
2 2447 2.86% 1704 3.00% 2248 2.81% 198 3.05% 202 6.41% 95313 3.87%
3 13405 15.68% 2362 4.15% 13186 16.47% 234 3.60% 227 7.21% 103844 4.21%
4 2597 3.04% 1986 3.49% 2391 2.99% 221 3.40% 182 5.78% 78887 3.20%
5 2918 3.41% 1999 3.52% 2496 3.12% 265 4.08% 207 6.57% 77234 3.13%
6 2008 2.35% 1727 3.04% 1853 2.31% 182 2.80% 181 5.75% 40094 1.63%
7 2350 2.75% 1965 3.46% 2179 2.72% 219 3.37% 171 5.43% 53954 2.19%
8 2925 3.42% 2261 3.98% 2690 3.36% 247 3.80% 213 6.76% 84609 3.43%
9 3311 3.87% 2491 4.38% 3137 3.92% 211 3.25% 197 6.25% 116193 4.71%
10 3196 3.74% 2483 4.37% 2997 3.74% 237 3.65% 206 6.54% 129266 5.24%
11 2928 3.42% 2183 3.84% 2656 3.32% 268 4.13% 214 6.79% 85149 3.45%
12 3024 3.54% 2295 4.04% 2805 3.50% 273 4.20% 224 7.11% 93993 3.81%
13 2821 3.30% 2150 3.78% 2638 3.30% 238 3.66% 199 6.32% 90157 3.66%
14 2404 2.81% 1937 3.41% 2196 2.74% 250 3.85% 191 6.06% 73795 2.99%
15 2878 3.37% 2192 3.86% 2669 3.33% 226 3.48% 199 6.32% 90481 3.67%
16 3323 3.89% 2522 4.44% 3115 3.89% 571 8.79% 548 17.40% 95240 3.86%
17 4074 4.76% 2889 5.08% 3900 4.87% 239 3.68% 204 6.48% 160432 6.51%
18 3155 3.69% 1981 3.48% 2940 3.67% 222 3.42% 201 6.38% 105180 4.27%
19 2866 3.35% 2016 3.55% 2626 3.28% 241 3.71% 195 6.19% 114619 4.65%
20 3033 3.55% 2136 3.76% 2867 3.58% 211 3.25% 169 5.37% 121145 4.91%
21 2139 2.50% 1667 2.93% 1968 2.46% 192 2.96% 183 5.81% 66796 2.71%
22 2532 2.96% 2113 3.72% 2379 2.97% 210 3.23% 187 5.94% 66337 2.69%
23 1871 2.19% 1470 2.59% 1715 2.14% 221 3.40% 203 6.44% 60264 2.44%
24 2499 2.92% 2064 3.63% 2354 2.94% 235 3.62% 216 6.86% 89660 3.64%
25 2282 2.67% 1913 3.36% 2144 2.68% 249 3.83% 224 7.11% 69944 2.84%
26 1765 2.06% 1311 2.31% 1550 1.94% 233 3.59% 217 6.89% 56898 2.31%
27 2008 2.35% 1576 2.77% 1880 2.35% 203 3.13% 177 5.62% 62575 2.54%
28 2422 2.83% 1908 3.36% 2292 2.86% 165 2.54% 164 5.21% 78299 3.18%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 2996 3.50% 79 2226 3.92% 98 2769 3.46% 3895 109062 4.42%
1 105 2964 3.47% 79 2234 3.93% 99 2799 3.50% 3704 103699 4.21%
2 117 3294 3.85% 80 2253 3.96% 106 2979 3.72% 3985 111574 4.53%
3 111 3130 3.66% 83 2343 4.12% 103 2897 3.62% 3802 106444 4.32%
4 118 3318 3.88% 91 2570 4.52% 113 3187 3.98% 4124 115459 4.68%
5 116 3253 3.80% 89 2511 4.42% 108 3042 3.80% 3628 101572 4.12%
6 110 3098 3.62% 85 2380 4.19% 103 2886 3.61% 3406 95381 3.87%
7 108 3025 3.54% 86 2433 4.28% 102 2861 3.57% 3386 94796 3.85%
8 116 3252 3.80% 90 2533 4.45% 107 3021 3.77% 3433 96129 3.90%
9 109 3066 3.59% 84 2370 4.17% 100 2813 3.51% 3199 89579 3.63%
10 481 13470 15.75% 89 2516 4.43% 473 13261 16.57% 3670 102769 4.17%
11 129 3625 4.24% 103 2899 5.10% 121 3392 4.24% 3538 99053 4.02%
12 117 3287 3.84% 92 2582 4.54% 109 3062 3.83% 3363 94173 3.82%
13 129 3614 4.23% 101 2830 4.98% 115 3230 4.04% 5132 143709 5.83%
14 107 3004 3.51% 82 2310 4.06% 96 2689 3.36% 3087 86438 3.51%
15 122 3426 4.01% 76 2151 3.78% 107 3015 3.77% 3053 85487 3.47%
16 101 2835 3.32% 76 2133 3.75% 92 2577 3.22% 3098 86736 3.52%
17 105 2967 3.47% 81 2294 4.03% 100 2802 3.50% 3918 109707 4.45%
18 107 3017 3.53% 80 2256 3.97% 100 2809 3.51% 3638 101873 4.13%
19 102 2866 3.35% 76 2144 3.77% 96 2706 3.38% 3688 103251 4.19%
20 106 2970 3.47% 77 2175 3.83% 98 2760 3.45% 3716 104036 4.22%
21 103 2900 3.39% 77 2170 3.82% 97 2726 3.41% 3694 103445 4.20%
22 109 3074 3.60% 81 2275 4.00% 102 2883 3.60% 3896 109074 4.43%
23 109 3054 3.57% 81 2270 3.99% 102 2882 3.60% 3982 111489 4.52%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 23375 27.34% 231428 9.39% /webalizer/
2 15639 18.29% 7535 0.31% /
3 11018 12.89% 1398909 56.75% /webalizer/usage_201409.html
4 4621 5.40% 567245 23.01% /webalizer/usage_201708.html
5 1180 1.38% 81184 3.29% /webalizer/usage_202102.html
6 127 0.15% 15973 0.65% /webalizer/usage_201206.html
7 120 0.14% 15326 0.62% /webalizer/usage_201305.html
8 64 0.07% 4816 0.20% /awstats/awstats.pl
9 44 0.05% 692 0.03% /icons/
10 28 0.03% 189 0.01% /icons/small/
11 28 0.03% 4323 0.18% /webalizer/webalizer.current
12 24 0.03% 395 0.02% /jawstats/
13 15 0.02% 1817 0.07% /webalizer/usage_202004.html
14 15 0.02% 1892 0.08% /webalizer/usage_202006.html
15 15 0.02% 1886 0.08% /webalizer/usage_202009.html
16 14 0.02% 1713 0.07% /webalizer/usage_201812.html
17 14 0.02% 1703 0.07% /webalizer/usage_201907.html
18 13 0.02% 1457 0.06% /webalizer/usage_201906.html
19 13 0.02% 1585 0.06% /webalizer/usage_201908.html
20 13 0.02% 1451 0.06% /webalizer/usage_201909.html
21 12 0.01% 1486 0.06% /webalizer/usage_201608.html
22 12 0.01% 1403 0.06% /webalizer/usage_201701.html
23 11 0.01% 248 0.01% /jawstats/xml_stats.php
24 11 0.01% 1409 0.06% /webalizer/usage_200905.html
25 11 0.01% 1350 0.05% /webalizer/usage_201912.html
26 11 0.01% 1219 0.05% /webalizer/usage_202003.html
27 11 0.01% 1394 0.06% /webalizer/usage_202007.html
28 11 0.01% 1367 0.06% /webalizer/usage_202012.html
29 10 0.01% 1278 0.05% /webalizer/usage_201101.html
30 10 0.01% 1146 0.05% /webalizer/usage_201406.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 11018 12.89% 1398909 56.75% /webalizer/usage_201409.html
2 4621 5.40% 567245 23.01% /webalizer/usage_201708.html
3 23375 27.34% 231428 9.39% /webalizer/
4 1180 1.38% 81184 3.29% /webalizer/usage_202102.html
5 127 0.15% 15973 0.65% /webalizer/usage_201206.html
6 120 0.14% 15326 0.62% /webalizer/usage_201305.html
7 15639 18.29% 7535 0.31% /
8 64 0.07% 4816 0.20% /awstats/awstats.pl
9 28 0.03% 4323 0.18% /webalizer/webalizer.current
10 15 0.02% 1892 0.08% /webalizer/usage_202006.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 15639 18.29% 4106 72.38% /
2 11018 12.89% 338 5.96% /webalizer/usage_201409.html
3 23375 27.34% 274 4.83% /webalizer/
4 1180 1.38% 57 1.00% /webalizer/usage_202102.html
5 127 0.15% 41 0.72% /webalizer/usage_201206.html
6 44 0.05% 37 0.65% /icons/
7 28 0.03% 28 0.49% /icons/small/
8 24 0.03% 24 0.42% /jawstats/
9 4621 5.40% 18 0.32% /webalizer/usage_201708.html
10 15 0.02% 14 0.25% /webalizer/usage_202006.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 15639 18.29% 4087 76.51% /
2 23375 27.34% 273 5.11% /webalizer/
3 1180 1.38% 58 1.09% /webalizer/usage_202102.html
4 120 0.14% 38 0.71% /webalizer/usage_201305.html
5 44 0.05% 37 0.69% /icons/
6 28 0.03% 28 0.52% /icons/small/
7 24 0.03% 24 0.45% /jawstats/
8 4621 5.40% 17 0.32% /webalizer/usage_201708.html
9 11018 12.89% 16 0.30% /webalizer/usage_201409.html
10 15 0.02% 14 0.26% /webalizer/usage_202004.html

Top 30 of 3150 Total Sites
# Hits Files KBytes Visits Hostname
1 11500 13.45% 11500 20.23% 90936 3.69% 27 0.42% 185.244.216.71
2 10310 12.06% 2 0.00% 10610 0.43% 1 0.02% 192.168.54.68
3 6437 7.53% 6437 11.32% 3458 0.14% 37 0.57% 185.241.53.116
4 2804 3.28% 2804 4.93% 22218 0.90% 11 0.17% 193.57.41.241
5 1985 2.32% 1985 3.49% 243719 9.89% 2 0.03% 154.21.114.170
6 1813 2.12% 1813 3.19% 222601 9.03% 1 0.02% 212.102.59.188
7 874 1.02% 583 1.03% 40157 1.63% 23 0.35% 5.183.92.25
8 767 0.90% 513 0.90% 35107 1.42% 3 0.05% 104.238.44.40
9 711 0.83% 472 0.83% 32936 1.34% 13 0.20% 5.154.174.45
10 706 0.83% 706 1.24% 352 0.01% 12 0.18% 84.54.153.197
11 668 0.78% 443 0.78% 31003 1.26% 7 0.11% 103.137.12.78
12 644 0.75% 94 0.17% 614 0.02% 63 0.97% 45.155.205.108
13 604 0.71% 398 0.70% 28299 1.15% 6 0.09% 103.107.197.46
14 534 0.62% 358 0.63% 24586 1.00% 2 0.03% 217.138.202.42
15 451 0.53% 0 0.00% 466 0.02% 39 0.60% 67.48.121.239
16 450 0.53% 300 0.53% 20703 0.84% 2 0.03% 162.251.232.55
17 450 0.53% 300 0.53% 20704 0.84% 3 0.05% 173.213.88.60
18 450 0.53% 300 0.53% 20709 0.84% 2 0.03% 193.37.255.245
19 450 0.53% 300 0.53% 20711 0.84% 2 0.03% 198.181.163.49
20 450 0.53% 300 0.53% 20704 0.84% 2 0.03% 205.185.222.79
21 450 0.53% 300 0.53% 20712 0.84% 1 0.02% 216.151.180.81
22 450 0.53% 300 0.53% 20714 0.84% 12 0.18% 45.56.137.60
23 450 0.53% 300 0.53% 20723 0.84% 1 0.02% 64.145.93.69
24 450 0.53% 300 0.53% 20704 0.84% 3 0.05% 64.145.94.16
25 449 0.53% 299 0.53% 20704 0.84% 3 0.05% 143.255.58.39
26 446 0.52% 299 0.53% 20574 0.83% 1 0.02% 82.145.56.108
27 445 0.52% 296 0.52% 20546 0.83% 3 0.05% 185.147.213.44
28 444 0.52% 297 0.52% 20436 0.83% 3 0.05% 199.33.69.30
29 443 0.52% 298 0.52% 20565 0.83% 3 0.05% 185.166.84.137
30 431 0.50% 290 0.51% 19538 0.79% 47 0.72% 176.67.86.23

Top 10 of 3150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1985 2.32% 1985 3.49% 243719 9.89% 2 0.03% 154.21.114.170
2 1813 2.12% 1813 3.19% 222601 9.03% 1 0.02% 212.102.59.188
3 11500 13.45% 11500 20.23% 90936 3.69% 27 0.42% 185.244.216.71
4 337 0.39% 337 0.59% 41377 1.68% 1 0.02% 154.21.114.15
5 874 1.02% 583 1.03% 40157 1.63% 23 0.35% 5.183.92.25
6 369 0.43% 369 0.65% 39545 1.60% 1 0.02% 185.236.202.205
7 767 0.90% 513 0.90% 35107 1.42% 3 0.05% 104.238.44.40
8 711 0.83% 472 0.83% 32936 1.34% 13 0.20% 5.154.174.45
9 668 0.78% 443 0.78% 31003 1.26% 7 0.11% 103.137.12.78
10 233 0.27% 233 0.41% 29520 1.20% 38 0.59% 194.107.178.236

Top 30 of 2986 Total Referrers
# Hits Referrer
1 21973 25.70% - (Direct Request)
2 3500 4.09% https://getery.xyz
3 3000 3.51% https://mosbordell.com
4 2500 2.92% https://seks-dosug.com
5 2500 2.92% https://seksvibor.xyz
6 2202 2.58% https://chinex.su/maskkingoptom/
7 1906 2.23% https://chinex.su/maskkinghighgt/
8 1594 1.86% https://chinex.su/
9 927 1.08% https://doska.info/item/add
10 810 0.95% https://biggeek.store/index.php
11 728 0.85% https://www.youtube.com/watch
12 500 0.58% https://analitik.pp.ua/
13 500 0.58% https://expert-lex.pp.ua/
14 500 0.58% https://fpaudit.pp.ua/
15 500 0.58% https://gorod-poni.ru/
16 500 0.58% https://profconsulting.pp.ua/
17 474 0.55% https://yurpik.pp.ua/
18 439 0.51% https://falco3d.com/
19 438 0.51% http://chiedagosen.wordpress.com
20 414 0.48% https://highvendor.com
21 403 0.47% https://highvendor.com/
22 396 0.46% https://falco3d.com
23 369 0.43% http://atnanile.home.blog
24 333 0.39% https://lolz.guru/market
25 331 0.39% https://lolz.guru/market/
26 310 0.36% http://maf.ug
27 301 0.35% http://free-games-download.falcoware.com
28 295 0.35% http://free-games-download.falcoware.com/
29 293 0.34% https://tor.gs
30 282 0.33% http://carders.pk

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://doska.info/item/add

Top 15 of 185 Total User Agents
# Hits User Agent
1 61928 72.43% Mozilla/5.0
2 10306 12.05% Outlook/16.0 (16.0.4432.1001; MSI; x86)
3 4611 5.39% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 1825 2.13% bingbot/2.0
5 677 0.79% Googlebot/2.1
6 657 0.77% SemrushBot/7~bl
7 544 0.64% MSIE 6.0
8 410 0.48% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
9 360 0.42% AhrefsBot/7.0
10 308 0.36% MJ12bot/v1.4
11 264 0.31% =MSISAC
12 247 0.29% Googlebot/2.1 (+http://www.google.com/bot.html)
13 146 0.17% MSIE 9.0
14 139 0.16% DotBot/1.1
15 132 0.15% Adsbot/3.1

Usage by Country for February 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 47143 55.13% 30353 53.38% 901059 36.56% Unresolved/Unknown
2 26093 30.52% 16330 28.72% 1049468 42.58% United States
3 2887 3.38% 2833 4.98% 22618 0.92% France
4 2133 2.49% 2130 3.75% 259958 10.55% Italy
5 2066 2.42% 1406 2.47% 87736 3.56% Great Britain (UK)
6 1058 1.24% 941 1.66% 19501 0.79% Romania
7 938 1.10% 936 1.65% 468 0.02% Bulgaria
8 561 0.66% 372 0.65% 24298 0.99% Poland
9 495 0.58% 358 0.63% 22304 0.90% Australia
10 435 0.51% 292 0.51% 19642 0.80% Switzerland
11 394 0.46% 47 0.08% 384 0.02% Netherlands
12 335 0.39% 226 0.40% 15225 0.62% Croatia
13 262 0.31% 238 0.42% 29548 1.20% Austria
14 259 0.30% 141 0.25% 7874 0.32% Germany
15 95 0.11% 35 0.06% 379 0.02% Canada
16 84 0.10% 55 0.10% 3837 0.16% Portugal
17 56 0.07% 55 0.10% 1 0.00% Uzbekistan
18 33 0.04% 19 0.03% 22 0.00% Sweden
19 24 0.03% 22 0.04% 13 0.00% Greece
20 21 0.02% 18 0.03% 12 0.00% European Union
21 19 0.02% 0 0.00% 0 0.00% Bahrain
22 17 0.02% 12 0.02% 11 0.00% Turkey
23 14 0.02% 1 0.00% 16 0.00% Japan
24 9 0.01% 7 0.01% 121 0.00% Spain
25 5 0.01% 1 0.00% 5 0.00% Belgium
26 5 0.01% 5 0.01% 2 0.00% Denmark
27 5 0.01% 3 0.01% 4 0.00% Russian Federation
28 4 0.00% 4 0.01% 116 0.00% Colombia
29 4 0.00% 1 0.00% 4 0.00% Israel
30 3 0.00% 2 0.00% 2 0.00% United Arab Emirates


Generated by Webalizer Version 2.21