Usage Statistics for tazewellcounty.org

Summary Period: October 2022
Generated 01-Nov-2022 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 60517
Total Files 40115
Total Pages 52361
Total Visits 8044
Total KBytes 1799210
Total Unique Sites 4395
Total Unique URLs 546
Total Unique Referrers 2372
Total Unique User Agents 192
. Avg Max
Hits per Hour 81 266
Hits per Day 1952 3175
Files per Day 1294 2245
Pages per Day 1689 3028
Sites per Day 141 424
Visits per Day 259 481
KBytes per Day 58039 111425
Hits by Response Code
Code 200 - OK 66.29% 40115
Code 206 - Partial Content 0.03% 19
Code 304 - Not Modified 0.34% 208
Code 400 - Bad Request 1.16% 703
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 30.43% 18414
Code 405 - Method Not Allowed 0.03% 20
Code 406 - Not Acceptable 0.19% 114
Code 412 - Precondition Failed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 2
Code 501 - Not Implemented 1.51% 915

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1771 2.93% 1079 2.69% 1502 2.87% 243 3.02% 252 5.73% 56474 3.14%
2 2403 3.97% 1394 3.48% 2206 4.21% 211 2.62% 220 5.01% 80216 4.46%
3 3056 5.05% 2132 5.31% 2835 5.41% 239 2.97% 248 5.64% 101279 5.63%
4 2223 3.67% 1607 4.01% 1893 3.62% 253 3.15% 257 5.85% 59863 3.33%
5 2209 3.65% 1485 3.70% 1667 3.18% 481 5.98% 424 9.65% 52779 2.93%
6 1852 3.06% 1378 3.44% 1458 2.78% 296 3.68% 280 6.37% 49163 2.73%
7 2089 3.45% 1584 3.95% 1698 3.24% 382 4.75% 317 7.21% 71579 3.98%
8 2207 3.65% 1599 3.99% 2057 3.93% 244 3.03% 228 5.19% 72485 4.03%
9 3175 5.25% 2245 5.60% 3028 5.78% 289 3.59% 242 5.51% 111425 6.19%
10 2281 3.77% 1641 4.09% 2085 3.98% 228 2.83% 238 5.42% 72554 4.03%
11 1016 1.68% 640 1.60% 827 1.58% 208 2.59% 207 4.71% 25816 1.43%
12 1331 2.20% 757 1.89% 985 1.88% 263 3.27% 261 5.94% 22946 1.28%
13 1865 3.08% 1262 3.15% 1633 3.12% 249 3.10% 233 5.30% 41288 2.29%
14 1879 3.10% 1150 2.87% 1555 2.97% 316 3.93% 340 7.74% 36061 2.00%
15 1878 3.10% 1246 3.11% 1641 3.13% 231 2.87% 227 5.16% 42988 2.39%
16 1635 2.70% 1134 2.83% 1447 2.76% 238 2.96% 223 5.07% 36750 2.04%
17 2178 3.60% 1492 3.72% 1878 3.59% 306 3.80% 259 5.89% 64696 3.60%
18 1441 2.38% 984 2.45% 1259 2.40% 215 2.67% 239 5.44% 38624 2.15%
19 1706 2.82% 1151 2.87% 1422 2.72% 274 3.41% 309 7.03% 43512 2.42%
20 1779 2.94% 1099 2.74% 1456 2.78% 266 3.31% 275 6.26% 44416 2.47%
21 1741 2.88% 1072 2.67% 1437 2.74% 219 2.72% 235 5.35% 66445 3.69%
22 2076 3.43% 1189 2.96% 1622 3.10% 248 3.08% 252 5.73% 60890 3.38%
23 1637 2.71% 1162 2.90% 1442 2.75% 202 2.51% 206 4.69% 48358 2.69%
24 1453 2.40% 920 2.29% 1214 2.32% 223 2.77% 221 5.03% 37702 2.10%
25 2251 3.72% 1592 3.97% 1985 3.79% 295 3.67% 291 6.62% 69580 3.87%
26 3041 5.03% 2079 5.18% 2839 5.42% 288 3.58% 242 5.51% 108668 6.04%
27 1428 2.36% 884 2.20% 1213 2.32% 277 3.44% 268 6.10% 47524 2.64%
28 1900 3.14% 1258 3.14% 1678 3.20% 245 3.05% 261 5.94% 75237 4.18%
29 2820 4.66% 1693 4.22% 2549 4.87% 244 3.03% 247 5.62% 96095 5.34%
30 1191 1.97% 723 1.80% 1036 1.98% 201 2.50% 205 4.66% 39755 2.21%
31 1005 1.66% 484 1.21% 814 1.55% 268 3.33% 267 6.08% 24041 1.34%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2767 4.57% 57 1785 4.45% 79 2471 4.72% 2198 68137 3.79%
1 85 2644 4.37% 56 1750 4.36% 74 2319 4.43% 2507 77727 4.32%
2 82 2555 4.22% 55 1719 4.29% 70 2189 4.18% 2524 78244 4.35%
3 74 2312 3.82% 53 1645 4.10% 66 2049 3.91% 2205 68347 3.80%
4 75 2326 3.84% 49 1529 3.81% 63 1971 3.76% 2102 65155 3.62%
5 70 2196 3.63% 47 1471 3.67% 61 1894 3.62% 1969 61043 3.39%
6 71 2229 3.68% 50 1565 3.90% 60 1889 3.61% 2016 62503 3.47%
7 82 2551 4.22% 56 1746 4.35% 70 2171 4.15% 2024 62736 3.49%
8 77 2398 3.96% 51 1596 3.98% 65 2031 3.88% 2296 71171 3.96%
9 85 2657 4.39% 54 1678 4.18% 71 2231 4.26% 2675 82937 4.61%
10 84 2604 4.30% 55 1722 4.29% 71 2218 4.24% 2595 80449 4.47%
11 72 2248 3.71% 49 1524 3.80% 64 1997 3.81% 2289 70970 3.94%
12 84 2613 4.32% 50 1574 3.92% 69 2154 4.11% 2420 75012 4.17%
13 75 2342 3.87% 49 1530 3.81% 67 2103 4.02% 2308 71539 3.98%
14 71 2221 3.67% 49 1525 3.80% 63 1972 3.77% 2172 67317 3.74%
15 79 2453 4.05% 50 1557 3.88% 68 2119 4.05% 2357 73081 4.06%
16 79 2455 4.06% 53 1665 4.15% 69 2165 4.13% 2767 85786 4.77%
17 82 2572 4.25% 56 1738 4.33% 72 2247 4.29% 2530 78444 4.36%
18 83 2599 4.29% 57 1779 4.43% 73 2293 4.38% 2692 83461 4.64%
19 83 2575 4.26% 55 1717 4.28% 71 2227 4.25% 2465 76403 4.25%
20 89 2771 4.58% 58 1818 4.53% 76 2373 4.53% 2990 92688 5.15%
21 91 2848 4.71% 58 1822 4.54% 78 2425 4.63% 2719 84286 4.68%
22 88 2753 4.55% 58 1816 4.53% 79 2450 4.68% 2763 85667 4.76%
23 91 2828 4.67% 59 1844 4.60% 77 2403 4.59% 2455 76105 4.23%

Top 30 of 546 Total URLs
# Hits KBytes URL
1 18212 30.09% 171071 9.51% /webalizer/
2 10007 16.54% 1270293 70.60% /webalizer/usage_201409.html
3 8225 13.59% 3764 0.21% /
4 1234 2.04% 87761 4.88% /awstats/awstats.pl
5 340 0.56% 81356 4.52% /webalizer/webalizer.current
6 45 0.07% 5601 0.31% /webalizer/usage_201512.html
7 44 0.07% 823 0.05% /icons/
8 44 0.07% 754 0.04% /jawstats/
9 37 0.06% 290 0.02% /icons/small/
10 25 0.04% 3061 0.17% /webalizer/usage_201701.html
11 21 0.03% 2348 0.13% /webalizer/usage_202207.html
12 19 0.03% 2200 0.12% /webalizer/usage_201901.html
13 17 0.03% 1828 0.10% /webalizer/usage_202208.html
14 16 0.03% 1901 0.11% /webalizer/usage_202209.html
15 16 0.03% 1784 0.10% /webalizer/usage_202210.html
16 15 0.02% 1760 0.10% /webalizer/usage_202009.html
17 14 0.02% 735 0.04% /webalizer/usage_201705.html
18 14 0.02% 1595 0.09% /webalizer/usage_201801.html
19 14 0.02% 1640 0.09% /webalizer/usage_202006.html
20 13 0.02% 1473 0.08% /webalizer/usage_201707.html
21 13 0.02% 1473 0.08% /webalizer/usage_201708.html
22 13 0.02% 1472 0.08% /webalizer/usage_201709.html
23 13 0.02% 1449 0.08% /webalizer/usage_201802.html
24 13 0.02% 1464 0.08% /webalizer/usage_201807.html
25 13 0.02% 1469 0.08% /webalizer/usage_201812.html
26 13 0.02% 1460 0.08% /webalizer/usage_201907.html
27 12 0.02% 1372 0.08% /webalizer/usage_201002.html
28 12 0.02% 1406 0.08% /webalizer/usage_201401.html
29 12 0.02% 1273 0.07% /webalizer/usage_201406.html
30 12 0.02% 1398 0.08% /webalizer/usage_201506.html

Top 10 of 546 Total URLs By KBytes
# Hits KBytes URL
1 10007 16.54% 1270293 70.60% /webalizer/usage_201409.html
2 18212 30.09% 171071 9.51% /webalizer/
3 1234 2.04% 87761 4.88% /awstats/awstats.pl
4 340 0.56% 81356 4.52% /webalizer/webalizer.current
5 45 0.07% 5601 0.31% /webalizer/usage_201512.html
6 8225 13.59% 3764 0.21% /
7 25 0.04% 3061 0.17% /webalizer/usage_201701.html
8 21 0.03% 2348 0.13% /webalizer/usage_202207.html
9 19 0.03% 2200 0.12% /webalizer/usage_201901.html
10 16 0.03% 1901 0.11% /webalizer/usage_202209.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 8225 13.59% 4999 72.80% /
2 18212 30.09% 346 5.04% /webalizer/
3 10007 16.54% 275 4.00% /webalizer/usage_201409.html
4 44 0.07% 41 0.60% /icons/
5 45 0.07% 39 0.57% /webalizer/usage_201512.html
6 37 0.06% 32 0.47% /icons/small/
7 44 0.07% 31 0.45% /jawstats/
8 25 0.04% 23 0.33% /webalizer/usage_201701.html
9 19 0.03% 17 0.25% /webalizer/usage_201901.html
10 21 0.03% 17 0.25% /webalizer/usage_202207.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 8225 13.59% 5108 75.05% /
2 18212 30.09% 357 5.25% /webalizer/
3 10007 16.54% 76 1.12% /webalizer/usage_201409.html
4 45 0.07% 40 0.59% /webalizer/usage_201512.html
5 44 0.07% 37 0.54% /icons/
6 44 0.07% 31 0.46% /jawstats/
7 37 0.06% 30 0.44% /icons/small/
8 25 0.04% 21 0.31% /webalizer/usage_201701.html
9 21 0.03% 17 0.25% /webalizer/usage_202207.html
10 19 0.03% 16 0.24% /webalizer/usage_201901.html

Top 30 of 4395 Total Sites
# Hits Files KBytes Visits Hostname
1 2999 4.96% 2999 7.48% 22517 1.25% 9 0.11% 181.215.176.15
2 2500 4.13% 2500 6.23% 18764 1.04% 6 0.07% 143.244.39.14
3 2499 4.13% 2499 6.23% 18762 1.04% 7 0.09% 138.199.18.62
4 1979 3.27% 1979 4.93% 14866 0.83% 10 0.12% 181.214.218.39
5 634 1.05% 422 1.05% 29137 1.62% 5 0.06% 185.189.114.167
6 484 0.80% 323 0.81% 22158 1.23% 3 0.04% 64.145.93.208
7 481 0.79% 320 0.80% 22123 1.23% 5 0.06% 173.255.174.40
8 479 0.79% 320 0.80% 21883 1.22% 3 0.04% 216.131.88.105
9 476 0.79% 318 0.79% 21750 1.21% 3 0.04% 69.16.157.107
10 476 0.79% 316 0.79% 21968 1.22% 1 0.01% 69.16.157.36
11 473 0.78% 314 0.78% 21712 1.21% 10 0.12% 45.133.192.165
12 468 0.77% 312 0.78% 21457 1.19% 3 0.04% 84.247.50.248
13 462 0.76% 312 0.78% 20744 1.15% 2 0.02% 5.154.174.49
14 443 0.73% 293 0.73% 20565 1.14% 9 0.11% 216.131.111.137
15 439 0.73% 292 0.73% 20200 1.12% 5 0.06% 216.131.84.122
16 429 0.71% 283 0.71% 20110 1.12% 4 0.05% 216.131.78.63
17 428 0.71% 284 0.71% 19530 1.09% 2 0.02% 216.131.76.5
18 427 0.71% 286 0.71% 19432 1.08% 7 0.09% 216.131.114.187
19 426 0.70% 278 0.69% 20064 1.12% 18 0.22% 185.108.107.68
20 425 0.70% 282 0.70% 19630 1.09% 6 0.07% 176.67.82.10
21 425 0.70% 278 0.69% 19712 1.10% 1 0.01% 205.185.222.64
22 419 0.69% 274 0.68% 19800 1.10% 1 0.01% 176.67.84.5
23 415 0.69% 279 0.70% 18772 1.04% 2 0.02% 216.131.110.37
24 409 0.68% 276 0.69% 18388 1.02% 1 0.01% 185.147.212.62
25 406 0.67% 271 0.68% 18578 1.03% 3 0.04% 199.33.69.11
26 405 0.67% 266 0.66% 19007 1.06% 2 0.02% 176.67.82.16
27 405 0.67% 276 0.69% 18382 1.02% 1 0.01% 216.131.88.53
28 404 0.67% 265 0.66% 18522 1.03% 4 0.05% 216.131.110.16
29 403 0.67% 266 0.66% 18767 1.04% 12 0.15% 143.202.163.78
30 402 0.66% 271 0.68% 18338 1.02% 17 0.21% 178.175.129.182

Top 10 of 4395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 0.49% 294 0.73% 74047 4.12% 0 0.00% 185.180.134.17
2 634 1.05% 422 1.05% 29137 1.62% 5 0.06% 185.189.114.167
3 2999 4.96% 2999 7.48% 22517 1.25% 9 0.11% 181.215.176.15
4 484 0.80% 323 0.81% 22158 1.23% 3 0.04% 64.145.93.208
5 481 0.79% 320 0.80% 22123 1.23% 5 0.06% 173.255.174.40
6 476 0.79% 316 0.79% 21968 1.22% 1 0.01% 69.16.157.36
7 479 0.79% 320 0.80% 21883 1.22% 3 0.04% 216.131.88.105
8 476 0.79% 318 0.79% 21750 1.21% 3 0.04% 69.16.157.107
9 473 0.78% 314 0.78% 21712 1.21% 10 0.12% 45.133.192.165
10 468 0.77% 312 0.78% 21457 1.19% 3 0.04% 84.247.50.248

Top 30 of 2372 Total Referrers
# Hits Referrer
1 18136 29.97% - (Direct Request)
2 2999 4.96% https://getery.xyz
3 2500 4.13% https://seksvibor.xyz
4 2499 4.13% https://seks-dosug.com
5 1979 3.27% https://mosbordell.com
6 952 1.57% http://tazewellcounty.org/
7 390 0.64% https://mega555kf7lsmb54yd6etzgi.com/
8 360 0.59% https://omgomgomg5j4yrr4mjdv3h5-onions.com
9 353 0.58% https://mega555kf7lsmb54yd6etzgi.com
10 352 0.58% https://mine-exchangee.com/
11 350 0.58% https://megadarknet.org/
12 341 0.56% https://sushistone.ru
13 340 0.56% https://mine-exchangee.com
14 337 0.56% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
15 334 0.55% https://sushistone.ru/
16 333 0.55% https://starlink.actor/
17 324 0.54% https://megadarknet.org
18 315 0.52% https://mega555kf7lsmb54yd6etz.com
19 297 0.49% https://www.marketved.com/
20 295 0.49% https://starlink.actor
21 294 0.49% https://omgomgomg5j4yrr4mjd.onioond.com
22 294 0.49% https://omgomgomg5j4yrr4mjd.onioond.com/
23 289 0.48% https://mega555kf7lsmb54yd6etz.com/
24 270 0.45% https://omg.omgomgomg5j4.com/
25 264 0.44% https://i-accutane.site/
26 262 0.43% https://omg.omgomgomg5j4.com
27 262 0.43% https://www.marketved.com
28 259 0.43% https://i-augmentin.site
29 257 0.42% https://i-arimidex.site
30 253 0.42% https://i-avodart.site

Top 15 of 192 Total User Agents
# Hits User Agent
1 50349 83.20% Mozilla/5.0
2 1098 1.81% AhrefsBot/7.0
3 920 1.52% SemrushBot/7~bl
4 743 1.23% bingbot/2.0
5 616 1.02% Googlebot/2.1
6 280 0.46% MJ12bot/v1.4
7 280 0.46% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
8 264 0.44% =MSISAC
9 239 0.39% python-requests/2.27.1
10 209 0.35% Barkrowler/0.9
11 192 0.32% BLEXBot/1.0
12 182 0.30% Googlebot/2.1 (+http://www.google.com/bot.html)
13 153 0.25% DotBot/1.2
14 135 0.22% curl/7.54.0
15 132 0.22% CensysInspect/1.1

Usage by Country for October 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 32105 53.05% 19184 47.82% 926693 51.51% United States
2 17738 29.31% 13338 33.25% 633802 35.23% Unresolved/Unknown
3 2567 4.24% 2552 6.36% 21886 1.22% European Union
4 2197 3.63% 1408 3.51% 65562 3.64% Great Britain (UK)
5 925 1.53% 625 1.56% 40011 2.22% Romania
6 910 1.50% 606 1.51% 40721 2.26% Russian Federation
7 612 1.01% 154 0.38% 1859 0.10% France
8 567 0.94% 374 0.93% 26431 1.47% Portugal
9 464 0.77% 259 0.65% 17525 0.97% Ukraine
10 386 0.64% 210 0.52% 1142 0.06% Canada
11 361 0.60% 233 0.58% 2865 0.16% Germany
12 358 0.59% 325 0.81% 139 0.01% Netherlands
13 217 0.36% 182 0.45% 5081 0.28% Australia
14 213 0.35% 142 0.35% 9763 0.54% Croatia
15 191 0.32% 175 0.44% 1435 0.08% Italy
16 171 0.28% 21 0.05% 214 0.01% Sweden
17 118 0.19% 101 0.25% 192 0.01% Denmark
18 82 0.14% 43 0.11% 52 0.00% Austria
19 51 0.08% 20 0.05% 550 0.03% Bulgaria
20 38 0.06% 8 0.02% 34 0.00% Iraq
21 37 0.06% 23 0.06% 25 0.00% Belgium
22 37 0.06% 31 0.08% 353 0.02% Greece
23 31 0.05% 22 0.05% 1020 0.06% Switzerland
24 26 0.04% 26 0.06% 446 0.02% Guinea
25 22 0.04% 15 0.04% 13 0.00% Finland
26 18 0.03% 17 0.04% 419 0.02% Turkey
27 16 0.03% 4 0.01% 8 0.00% Norway
28 13 0.02% 7 0.02% 3 0.00% Spain
29 9 0.01% 8 0.02% 595 0.03% Israel
30 9 0.01% 3 0.01% 8 0.00% Slovenia


Generated by Webalizer Version 2.21